Julian Tavarez celebrated his 34th birthday by pitching the Red Sox to a 7-2 victory over the New York Yankees (who suck). I've been talking up Tavarez lately. In my mind he is a solid number five pitcher. The guy I watch the most baseball with these days is a Toronto Blue Jays fan and he thinks Tavarez is a bum, though a bum the Jays could use. But I've been looking at the numbers and Tavarez is doing the job. What is it you want from a 5th starter? A sloid fifth starter gives you 5 innings and keeps the run total in a place that gives you a chance to win. Tavarez has delivered:
| DATE | GAME | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | BB | SO | NP-S | GO-AO | |||||||||||||||||||
| APR 07 | @TEX | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 0 | 5 | 3 | 87-51 | 6-3 | |||||||||||||||||||
| APR 19 | @TOR | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 6 | 3 | 3 | 2 | 0 | 4 | 82-56 | 10-2 | |||||||||||||||||||
| APR 24 | TOR | 0 | 1 | 8.36 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 7 | 6 | 6 | 1 | 1 | 2 | 85-53 | 9-3 | |||||||||||||||||||
| APR 29 | @NYY | 1 | 0 | 7.58 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 1 | 2 | 2 | 84-46 | 10-3 | |||||||||||||||||||
| 1 | 2 | 7.58 | 4 | 4 | 0 | 0 | 0 | 0 | 19.0 | 22 | 16 | 16 | 4 | 8 | 11 | 338-206 | 35-11 | |||||||||||||||||||||
| DATE | GAME | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | BB | SO | NP-S | GO-AO | |||||||||||||||||||
| MAY 05 | @MIN | 0 | 1 | 6.48 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 3 | 7 | 98-64 | 11-0 | |||||||||||||||||||
| MAY 11 | BAL | 0 | 1 | 6.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 10 | 5 | 4 | 0 | 0 | 2 | 90-62 | 8-5 | |||||||||||||||||||
| MAY 17 | DET | 1 | 0 | 5.59 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 4 | 3 | 104-60 | 9-9 | |||||||||||||||||||
| MAY 22 | @NYY | 1 | 0 | 5.27 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 3 | 2 | 2 | 0 | 4 | 2 | 106-58 | 7-8 | |||||||||||||||||||
| 2 | 2 | 3.42 | 4 | 4 | 0 | 0 | 0 | 0 | 23.2 | 21 | 10 | 9 | 0 | 11 | 14 | 398-244 | 35-22 | |||||||||||||||||||||
Take out his season opener against Texas and his match-up with Halliday in Toronto on April 24, 2007 and his numbers are rock solid for a fith starter (every pitcher has off games). Note in particular, his steadily declining ERA and inning totals. He's also beaten the Yankees (who suck) twice this year. So far so good for Tavarez. Jon Lester may have some trouble finding a spot in this rotation.

