Here's the line-up for the 133rd Kentucky Derby as brought to you, along with some commentary, by Sportingnews.com.
| Horse | Trainer | Jockey |
| Any Given Saturday | Todd Pletcher | Garrett Gomez |
| Bwana Bull | Jerry Hollendorfer | Javier Castellano |
| Circular Quay | Todd Pletcher | John Velazquez |
| Cowtown Cat | Todd Pletcher | Fernando Jara |
| Curlin | Steve Asmussen | Robby Albarado |
| Dominican | Darrin Miller | Rafael Bejarano |
| Great Hunter | Doug O'Neill | Corey Nakatani |
| Hard Spun | J. Larry Jones | Mario Pino |
| Liquidity | Doug O'Neill | David Flores |
| Nobiz Like Shobiz | Barclay Tagg | Cornelio Velasquez |
| Sam P. | Todd Pletcher | Ramon Dominguez |
| Scat Daddy | Todd Pletcher | Edgar Prado |
| Sedgefield | Darrin Miller | Julien Leparoux |
| Storm In May | William Kaplan | Juan Leyva |
| Stormello | William Currin | Kent Desormeaux |
| Street Sense | Carl Nafzger | Calvin Borel |
| Teuflesberg | Jamie Sanders | Stewart Elliott |
| Tiago | John Shirreffs | Mike Smith |
| Zanjero | Steven Asmussen | Shaun Bridgmohan |
D. Wayne Lukas doesn't have a horse in this race, but he has an opinion on the favorites.
I'm still hoping to see a Triple Crown, but my "experts" don't see it happening this year. Right now I'm liking Any Given Saturday, but I'm sure my mind will change a few times before I place my bet. The favorite is Street Sense.

