The pundits didn't predict it and while the pollsters were on the vote share, no one was calling for this result in the Quebec election:
| Party | Elected | Leading | Total | Vote Share |
|---|---|---|---|---|
| LIB | 46 | 0 | 46 | 32.82% |
| ADQ | 42 | 0 | 42 | 30.98% |
| PQ | 37 | 0 | 37 | 28.39% |
| QS | 0 | 0 | 0 | 3.67% |
| GRN | 0 | 0 | 0 | 3.90% |
| OTH | 0 | 0 | 0 | .25% |
And Charest lost his seat to some unknown separtist? Who would have thunk?
Wait a minute, before i even hit the post button, bang! the Advance polls pull Charest out of the fire and give the Premier his seat... or so it seems:
| Candidate | Party | Vote Count | Vote Share | Elected |
|---|---|---|---|---|
| Jean Charest | LIB | 12217 | 35.42% | |
| Claude Forgues | PQ | 11538 | 33.46% | |
| Michel Dumont | ADQ | 6244 | 18.11% | |
| Christian Bibeau | QS | 2220 | 6.44% | |
| Steve Dubois | GRN | 2156 | 6.25% | |
| Hubert Richard | IND | 112 | 0.32% | |
| March 26, 11:30:03 PM EDT | 187 of 212 polls reporting | |||
(Via cbc.ca)
I was going to comment on how Charest was going to play all of this, but now things have changed and he is going to talk about the message sent by Quebecers to the government and working with all parties, and so on and so forth. (Unless the remaining 25 polls that remain uncounted reverse the result again)
Of course there are so many close ridings and recounts to come that the following updated results are not written in stone:
| Party | Elected | Leading | Total | Vote Share |
|---|---|---|---|---|
| LIB | 46 | 1 | 47 | 32.94% |
| ADQ | 42 | 0 | 42 | 30.89% |
| PQ | 36 | 0 | 36 | 28.37% |
| QS | 0 | 0 | 0 | 3.66% |
| GRN | 0 | 0 | 0 | 3.89% |
| OTH | 0 | 0 | 0 | .25% |
Once again, wow.

